Insiders
Trading on First North does not fall under the Swedish Financial Supervisory Authority’s reporting duty requirements. However, Cryptzone Group AB (publ) is obliged according to a Certified Adviser agreement with Thenberg & Kinde Fondkomission AB to maintain a list of persons with insider positions showing the holdings they have a reporting duty for and changes in these holdings. See Cryptzone’s Insiders Policy
Share holdings
| Name | Title/Position | Private | Via company | Total |
| Knutsson Holdings AB | Over 10% ownership | 200,000,000 | 200,000,000 | |
| Thomas Nygren | Board member | 93,385,996 | 93,385,996 | |
| Ilija Batljan | Board member | 47,328,125 | 47,328,125 | |
| Christer Andersson | Chairman of the board | 31,776,914 | 31,776,914 | |
| Irene Axelsson | CFO | 0 | ||
| Björn Muchow | 17,478,179 | 17,478,179 | ||
| Mikael Knutsson | 15,000,000 | 15,000,000 | ||
| Bertil Knutsson | 12,000,000 | 12,000,000 | ||
| Peter Davin | CEO | 6,855,900 | 4,357,505 | 11,213,405 |
| Marita Kype | Auditing consultant Campaff AB | 10,384,649 | 258,938 | 10,643,587 |
| Ram Avidan | Board member | 24,000 | 4,357,505 | 4,381,505 |
| Fredrik Appelgren | CFO Knutsson Hold. | 2,500,000 | 2,500,000 | |
| Jörgen Strömberg | Board member | 716,666 | 716,666 | |
| Jonas Risberg | Board member | 0 | ||
| Ulf Nankler | Auditor | 0 |
Last updated: September 30, 2011.
Holdings directly includes related parties’ holdings
Other holdings
| Name | Type | Private | Via Company | Total |
| Thomas Nygren | Share Options | 35,000,000 | 35,000,000 | |
| Christer Andersson | Share Options | 5,000,000 | 5,000,000 | |
| Peter Davin | Share Options | 9,500,000 | 9,500,000 | |
| Björn Muchow | Share Options | 4,500,000 | 4,500,000 | |
| Björn Muchow | Convertible | 100,000 kr | 100,000 kr | |
| Peter Davin | Convertible | 200,000 kr | 200,000 kr |
Last updated: September 30, 2011.
Other Holdings directly includes related parties’ holdings
Changes
| Date | Name | Change +/- | Type | Via... |
| 2011.09.28 | Björn Muchow | 5,890,668 | Shares | Private |
| 2011.08.22 | Björn Muchow | 1,000,000 | Share Options | Private |
| 2011.07.08 | Ilija Batljan | 4,000,000 | Aktier | Private |
| 2011.07.08 | Ilija Batljan | 6,588,235 | Aktier | Company |
| 2011.06.20 | Knutsson Holdings AB | 200,000,000 | Aktier | Company |
| 2011.06.15 | Björn Muchow | 1,000,000 | Aktier | Private |
| 2011.04.28 | Björn Muchow | 100,000 kr | Konvertibel | Private |
| 2011.04.28 | Björn Muchow | 1,000,000 | Share Options | Private |
| 2011.04.28 | Peter Davin | 200,000 kr | Konvertibel | Private |
| 2011.04.28 | Peter Davin | 2,000,000 | Share Options | Private |