Insiders
Trading on First North does not fall under the Swedish Financial Supervisory Authority’s reporting duty requirements. However, Cryptzone Group AB (publ) is obliged according to a Certified Adviser agreement with Thenberg & Kinde Fondkomission AB to maintain a list of persons with insider positions showing the holdings they have a reporting duty for and changes in these holdings. See Cryptzone’s Insiders Policy
Share holdings
| Name | Title/Position | Private | Via company | Total (SEK) |
| Knutsson Holdings AB | Owner over 10% | 332,874,609 | 332,874,609 | |
| Thomas Nygren | Board member | 93,385,996 | 93,385,996 | |
| Ilija Batljan | Board member | 47,328,125 | 47,328,125 | |
| Christer Andersson | Chairman of the Board | 40,511,423 | 40,511,423 | |
| Irene Axelsson | CFO | 0 | ||
| Mikael Knutsson | 26,432,840 | 26,432,840 | ||
| Bertil Knutsson | 28,654,483 | 28,654,483 | ||
| Peter Davin | 6,855,900 | 4,357,505 | 11,213,405 | |
| Marita Kype | Auditing consultant Campaff AB | 10,384,649 | 258.938 | 10,643,587 |
| Ram Avidan | Board member | 24.000 | 4,357,505 | 4,381,505 |
| Fredrik Appelgren | CFO Knutsson Hold. | 3,712,500 | 3,712,500 | |
| Jörgen Strömberg | CEO | 716.666 | 716.666 | |
| Jonas Risberg | Board member | 0 | ||
| Ulf Nankler | Auditor | 0 |
Last updated: April 15th, 2012.
Holdings directly includes related parties’ holdings
Other holdings
| Name | Type | Private | Via Company | Total (SEK) |
| Thomas Nygren | Share Options | 35,000,000 | 35,000,000 | |
| Christer Andersson | Share Options | 5,000,000 | 5,000,000 | |
| Peter Davin | Share Options | 9,500,000 | 9,500,000 | |
| Peter Davin | Convertible | 200,000 | 200,000 |
Last updated: April 15th, 2012.
Other Holdings directly includes related parties’ holdings
Changes
| Date | Name | Change +/- | Type | Via... |
| 2011.07.08 | Ilija Batljan | 4,000,000 | Shares | Private |
| 2011.07.08 | Ilija Batljan | 6,588,235 | Shares | Company |
| 2011.06.20 | Knutsson Holdings AB | 200,000,000 | Shares | Company |
| 2011.04.28 | Peter Davin | 200,000 | Convertible | Private |
| 2011.04.28 | Peter Davin | 2,000,000 | Share Options | Private |