Largest Owners of Cryptzone Group AB (publ)

Sorted by level of ownership

Last updated: 31st of December, 2011

Name A-Shares B-Shares Total Capital % Votes %
KNUTSSON OLDINGS AB 0 200,000,000 200,000,000 18.82% 16.37%
ANS INTRESSENTER AB 0 93,385,996 93,385,996 8.79% 7.64%
HEALTH RUNNER AB 0 47,328,125 47,328,125 4.45% 3.87%
KATTVIK FINANCIAL SERVICES 1,908,000 45,011,055 46,919,055 4.42% 5.25%
ARCTIC SECURITIES ASA 0 43,000,000 43,000,000 4.05% 3.52%
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 41,825,077 41,825,077 3.94% 3.42%
A.T.V HOLDING AKTIEBOLAG 0 31,776,914 31,776,914 2.99% 2.60%
NORDNET PENSIONSFÖRSÄKRING AB 0 25,675,301 25,675,301 2.42% 2.10%
SIX SIS AG, W8IMY 0 23,559,837 23,559,837 2.22% 1.93%
KNUTSSON, BERTIL 0 22,995,510 22,995,510 2.16% 1.88%
BANQUE INVIK S A 0 22,269,888 22,269,888 2.10% 1.82%
SKANDINAVISKA ENSKILDA BANKEN S.A., NQI 7,464,702 11,987,135 19,451,837 1.83% 7.09%
MUCHOW, BJÖRN 1,566,000 15,912,179 17,478,179 1.64% 2.58%
HEDLUND, STURE 0 17,084,285 17,084,285 1.61% 1.40%
MAGBNUS MAGNUSSON 0 16,605,337 16,605,337 1.56% 1.36%
THENBERG & KINDE FONDKOMMISSION AB 0 11,838,643 11,838,643 1.11% 0.97%
WÄSBY HÄST AB 0 11,026,230 11,026,230 1.04% 0.90%
KNUTSSON, MICHAEL 0 11,000,000 11,000,000 1.04% 0.90%
LARSSON, SUNE 0 8,070,000 8,070,000 0.76% 0.66%
STRÖM2 HOLDING AB 0 7,680,238 7,680,238 0.72% 0.63%
OTHERS 6,737,965 336,867,499 343,605,464 32.33% 33.11%
17,676,667 1,044,899,249 1,062,575,916 100% 100%
New share issue in december will be registered in March 2012


Sorted by voting rights

Last updated: 31st of December, 2011

Name A-Shares B-Shares Total Capital % Votes %
KNUTSSON HOLDINGS AB 0 200,000,000 200,000,000 18.82% 16.37%
ANS INTRESSENTER AB 0 93,385,996 93,385,996 8.79% 7.64%
SKANDINAVISKA ENSKILDA BANKEN S.A., NQI 7,464,702 11,987,135 19,451,837 1.83% 7.09%
KATTVIK FINANCIAL SERVICES 1,908,000 45,011,055 46,919,055 4.42% 5.25%
HEALTH RUNNER AB 0 47,328,125 47,328,125 4.45% 3.87%
ARCTIC SECURITIES ASA 0 43,000,000 43,000,000 4.05% 3.52%
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 41,825,077 41,825,077 3.94% 3.42%
DAVIN, MARI 3,169,398 1,080,620 4,250,018 0.40% 2.68%
A.T.V HOLDING AKTIEBOLAG 0 31,776,914 31,776,914 2.99% 2.60%
MUCHOW, BJÖRN 1,566,000 15,912,179 17,478,179 1.64% 2.58%
PER SVANTESSON KONSULT AB 2,498,250 1,392,525 3,890,775 0.37% 2.16%
NORDNET PENSIONSFÖRSÄKRING AB 0 25,675,301 25,675,301 2.42% 2.10%
SIX SIS AG, W8IMY 0 23,559,837 23,559,837 2.22% 1.93%
KNUTSSON, BERTIL 0 22,995,510 22,995,510 2.16% 1.88%
BANQUE INVIK S A 0 22,269,888 22,269,888 2.10% 1.82%
HEDLUND, STURE 0 17,084,285 17,084,285 1.61% 1.40%
MAGNUS MAGNUSSON 0 16,605,337 16,605,337 1.56% 1.36%
THENBERG & KINDE FONDKOMMISSION AB 0 11,838,643 11,838,643 1.11% 0.97%
BELLE KYPE 432.000 6,982,349 7,414,349 0.70% 0.93%
WÄSBY HÄST AB 0 11,026,230 11,026,230 1.04% 0.90%
OTHERS 638.317 354,162,243 354,800,560 33.38% 29.53%
17,676,667 1,044,899,249 1,062,575,916 100% 100%
  New share issue in december will be registered in March 2012
Copyright © 2011 Cryptzone Group AB (publ) | info@cryptzone.com