Largest Owners of Cryptzone Group AB (publ)

Last updated: March 30th, 2012

Sorted by level of ownership

Name A-Shares B-Shares Total Capital % Votes %
KNUTSSON HOLDINGS AB 0 332,874,609 332,874,609 24.39 21.84
ANS INTRESSENTER AB 0 93,385,996 93,385,996 6.84 6.13
Arctic Securities ASA 0 65,609,354 65,609,354 4.81 4.31
KATTVIK FINANCIAL SERVICES 1,908,000 59,716,827 61,624,827 4.52 5.17
THENBERG & KINDE FONDKOMMISSION AB 0 51,435,660 51,435,660 3.77 3.38
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 47,509,320 47,509,320 3.48 3.12
HEALTH RUNNER AB 0 47,328,125 47,328,125 3.47 3.11
A.T.V HOLDING AKTIEBOLAG 0 40,511,423 40,511,423 2.97 2.66
BANQUE INVIK S A 0 29,102,307 29,102,307 2.13 1.91
KNUTSSON, BERTIL 0 28,654,483 28,654,483 2.10 1.88
SIX SIS AG, W8IMY 0 27,559,497 27,559,497 2.02 1.81
NORDNET PENSIONSFÖRSÄKRING AB 0 27,193,672 27,193,672 1.99 1.78
STURE, HEDLUND 0 22,329,292 22,329,292 1.64 1.47
SKANDINAVISKA ENSKILDA BANKEN S.A., W8IMY 7,464,702 14,687,149 22,151,851 1.62 5.86
Magnus Magnusson 0 20,556,591 20,556,591 1.51 1.35
MUCHOW, BJÖRN 1,566,000 15,912,179 17,478,179 1.28 2.07
KNUTSSON, MICHAEL 0 13,612,500 13,612,500 1.00 0.89
VÄSBY HÄST AB 0 11,026,230 11,026,230 0.81 0.72
LARSSON, SUNE 0 10,000,000 10,000,000 0.73 0.66
HOLMSTRÖM, BO 0 8,612,500 8,612,500 0.63 0.57
Övriga 6,737,965 379,518,297 386,256,262 28.30 29.33
17,676,667 1,347,136,011 1,364,812,678 100 100



Sorted by voting rights

Name A-Shares B-Shares Total Capital % Votes %
KNUTSSON HOLDINGS AB 0 332,874,609 332,874,609 24.39 21.84
ANS INTRESSENTER AB 0 93,385,996 93,385,996 6.84 6.13
SKANDINAVISKA ENSKILDA BANKEN S.A., W8IMY 7,464,702 14,687,149 22,151,851 1.62 5.86
KATTVIK FINANCIAL SERVICES 1,908,000 59,716,827 61,624,827 4.52 5.17
Arctic Securities ASA 0 65,609,354 65,609,354 4.81 4.31
THENBERG & KINDE FONDKOMMISSION AB 0 51,435,660 51,435,660 3.77 3.38
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 47,509,320 47,509,320 3.48 3.12
HEALTH RUNNER AB 0 47,328,125 47,328,125 3.47 3.11
A.T.V HOLDING AKTIEBOLAG 0 40,511,423 40,511,423 2.97 2.66
DAVIN, MARI 3,169,398 1,080,620 4,250,018 0.31 2.15
MUCHOW, BJÖRN 1,566,000 15,912,179 17,478,179 1.28 2.07
BANQUE INVIK S A 0 29,102,307 29,102,307 2.13 1.91
KNUTSSON, BERTIL 0 28,654,483 28,654,483 2.10 1.88
SIX SIS AG, W8IMY 0 27,559,497 27,559,497 2.02 1.81
NORDNET PENSIONSFÖRSÄKRING AB 0 27,193,672 27,193,672 1.99 1.78
PER SVANTESSON KONSULT AB 2,498,250 1,392,525 3,890,775 0.29 1.73
STURE, HEDLUND 0 22,329,292 22,329,292 1.64 1.47
Magnus Magnusson 0 20,556,591 20,556,591 1.51 1.35
KNUTSSON, MICHAEL 0 13,612,500 13,612,500 1.00 0.89
KYPE, BELLE 432,000 6,982,349 7,414,349 0.54 0.74
Övriga 638,317 399,701,533 400,339,850 29.33 26.65
17,676,667 1,347,136,011 1,364,812,678 100 100
 
Copyright © 2011 Cryptzone Group AB (publ) | info@cryptzone.com